# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | কাবিখা | ০৫ | kabita | বাস্তবায়িত | ||||
2 | টি আর | 01-07-2022 | ১_৯ | tr | বাস্তবায়িত | |||
3 | টিআর | ২ | tr | ২৫০০০০ | বাস্তবায়িত | |||
4 | unnayan sahaita tahbil | 14-06-2023 | 14-08-2023 | ১_৯ | Others | পিবিজি ৩৯৮১০০ | বাস্তবায়নাধীন | |
5 | কাবিটা | ৭ | kabita | ১৫০০০০ | বাস্তবায়নাধীন | |||
6 | কাবিখা | ৩ | kabita | ৫০০০০ | প্রস্তাবিত | |||
7 | জিআর | ৫ | gr | ২০০০০০ | প্রস্তাবিত | |||
8 | এলজিইডি | ১২৩৪৫৬৭৮৯ | lged | ১০০০০০০ | প্রস্তাবিত | |||
9 | এলজিএসপি | ৮ | lgsp | ২৫০০০০ | প্রস্তাবিত | |||
10 | এলজিডি | ৯ | lged | ১,০০,০০০/= |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS